LFT-G® LGF40 PBT Polybutylene Terephthalate
Ntev fais fab muaj zog thermoplastics los yog ntev fiber ntau thermoplastics (LFT) yog cov ntawv pov thawj ntau cov ntaub ntawv uas muaj peev xwm ua rau cov tshuab fiber ntau khiav tag nrho ntev ntawm cov pellet cia cov ntaub ntawv tuaj yeem muaj kev txhim kho hauv kev nruj nruj, lub zog,


Lub pyrolysis thiab combustion los tso saib lub qauv ntawm cov yas yas txhaj tshuaj molding qhov chaw.
- Txuj ci fiber ntau network los ntawm ntev fibers thiab interwoven.
-Kev cov ntsiab lus ntawm cov - qhia cov qauv ntawm cov ntsiab lus.
| Khoom npe | LFT-G® LGF40 PBT Polybutylene Terephthalate |
Khoom qauv | LFT-PBT-NA-LGF40 |
Xim | Koom nrog cov neeg xav tau |
| Zoo | pellets thiab granules |
Hom | Ntev iav fiber ntau puv Polybutylene Terephthalate |
Qhov zoo | Lub cev zoo |
Siab zog | |
Tsov rog tsawg, siab toughness |

LFT-G® LGF40 PBT Polybutylene Terephthalate Txhaj tshuaj Qib Txheej cov ntsiab lus: 40% Ntev iav fiber ntau | ||
| Yam khoom | Cov ntaub ntawv raug | Kev Txheem Soj Ntsuam |
| Kev nqhis tshwj xeeb | 1.63 | ASTM D-792 |
| Molding Shrinkage | 0.10-0.30% | ASTM D-955 (1/8 hauv (3.2 hli) seem) |
| Tensile Zog | 169 MPa | ASTM D-638 |
| Tensile Modulus | 13100 MPa | ASTM D-638 |
| Tensile Elongation | 2.0-3.0% | ASTM D-638 |
| Flexural Zog | 252MPa | ASTM D-790 |
| Flexural Modulus | 12411 MPa | ASTM D-790 |
| Notched Izod Impact | 240 J / m | ASTM D-256 |
| Un-Notched Izod Impact | 1014J / m | ASTM D-4812 |
| Kev kub nyhiab | 204 ℃ | ASTM D-648 |
| Nplaim hluav taws | HB @ 1.5 hli | ASTM D-635 |
| Kev Ua Rau Txhaj Tshuaj Molding | ||
| Txhaj Tshuaj Siab | 69 - 124 MPa | |
| Mob Temperature | 238 - 271 ° C | |
| Pwm sov | 66 - 121 ° C | |
| Ua ntej ziab | 4 teev @ 121 ° C | |
| Moisture Cov ntsiab lus | 0.02% | |
| Tshem Taw | -29 ° C | |






Cim npe nrov: lft-g® lgf40 pbt polybutylene terephthalate, Tuam Tshoj, manufacturers, lwm tus neeg, Hoobkas, yuav, customized

